Member States
| State | 2021 | 2022 | 2023 |
|---|---|---|---|
| Alabama | |||
| Alaska | 2022 |
2023 |
|
| Arizona | |||
| Arkansas | |||
| California | 2021 | 2022 | 2023 |
| Colorado | 2021 | 2022 | 2023 |
| Connecticut | 2023 | ||
| Delaware | 2021 | 2022 | |
| Florida | 2021 | 2022 | 2023 |
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | 2021 | 2022 | 2023 |
| Indiana | 2021 | 2022 | 2023 |
| Iowa | 2021 | 2022 | 2023 |
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | 2023 | ||
| Maryland | |||
| Massachusetts | 2023 | ||
| Michigan | 2021 | 2022 | 2023 |
| Minnesota | 2021 | 2022 | 2023 |
| Mississippi | 2021 | 2022 | 2023 |
| Missouri | |||
| Montana | 2022 | 2023 | |
| Nebraska | 2021 | 2022 | 2023 |
| Nevada | |||
| New Hampshire | |||
| New Jersey | 2021 | 2022 | 2023 |
| New Mexico | 2021 | 2022 | 2023 |
| New York | 2022 | 2023 | |
| North Carolina | 2021 | 2022 | 2023 |
| North Dakota | 2021 | 2022 | 2023 |
| Ohio | 2021 | 2022 | 2023 |
| Oklahoma | |||
| Oregon | 2021 | 2022 | 2023 |
| Pennsylvania | 2021 | 2022 | |
| Rhode Island | |||
| South Carolina | 2021 | 2022 | 2023 |
| South Dakota | 2021 | 2022 | |
| Tennessee | |||
| Texas | 2021 | 2022 | 2023 |
| Utah | |||
| Vermont | 2021 | 2022 | 2023 |
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | 2021 | 2022 | 2023 |
| Wyoming | |||
| Native American Nations/Tribes | |||
| Ho-Chunk Nation | 2021 | 2023 | |
| Lumbee Tribe | |||
| Rosebud Sioux | |||
| Navajo | |||
| Other areas | |||
| American Samoa | |||
| District of Columbia | |||
| Guam | |||
| Northern Mariana Islands | |||
| Puerto Rico | |||
| US Virgin Islands | |||
